ASCTA 1

- Ligues
- Amical, Coupe d'Automne, Coupe de Printemps, Division 2
- Saisons
- 2023-24
Pos | Équipe | Pts | J | V | N | D | FP | FNP | P | BP | BC | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team Désorganisée | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matchs
![]() ![]() 10 - 4Amical
Annexe 3 Foot de Tennis - ASCTA 1 |
![]() ![]() 4 - 15Amical
Annexe 1 ASCTA 1 - La Clic |
![]() ![]() 20 h 45Amical
Annexe 1 Melting Potes - ASCTA 1 |
![]() ![]() 20 h 30Coupe d'Automne
Villaz 32e : Sopra - ASCTA 1 |
![]() ![]() 20 h 45Division 2
Annexe 3 TMT - ASCTA 1 |